View products
| Code | Pigment Name | Pigment No. |
| 1104 | Fast Yellow 10G | PY 3 |
| 1125 | Fast Yellow G | PY 1 |
| 1165 | Permanent Yellow RN | PY 65 |
| 1174 | Fast Brilliant Yellow 5GX | PY 74 |
| 1175 | Fast Brilliant Yellow RX | PY 75 |
| 1201 | Benzidine Yellow G P | PY 12 |
| 1211 | Benzidine Yellow 2ART | PY 12 |
| 1211 | Benzidine Yellow 2ART | PY 13 |
| 1214 | Permanent Yellow 2GS | PY 14 |
| 1217 | Permanent Yellow GG | PY 17 |
| 1283 | Permanent Yellow HR | PY 83 |
| 2207 | Permanent Orange G | PO 13 |
| 2215 | Permanent Orange RN | PO 5 |
| 2234 | Fast Orange RL | PO 34 |
| 3109 | Brilliant Fast Scarlet G | PR 22 |
| 3110 | Carmine 6B | PR 57:1 |
| 3111 | Fast Red 2B | PR 48:1 |
| 3112 | Fast Red BBC | PR 48:2 |
| 3113 | Fast Red BBS | PR 48:3 |
| 3114 | Fast Red BBM | PR 48:4 |
| 3117 | Carmine 6BN P | PR 57:1 |
| 3118 | Fast Red 2R | PR 21 |
| 3123 | Brilliant Rhodamine VR | PR 23 |
| 3124 | Lake Red C | PR 53:1 |
| 3138 | Toluidine Fast Red | PR 3 |
| 3158 | Lithol Rubine BK | PR 57:1 |
| 3165 | Lithol Bordeaux 2R | PR 63:1 |
| 3168 | Permanent Red F4R | PR 8 |
| 3178 | Fast Red FGR | PR 112 |
| 3179 | Quindo Red | PR 122 |
| 3186 | Fast Carmine FBB | PR 1 |
| 3188 | Permanent Red F5RK | PR 170 |
| 3316 | Fast Red F2R | PR 2 |
| 3327 | Basic Rhodamine BG Lake | PV 1 |
| 6360 | Fast Violet Lake | PV 3 |
| 6366 | Fast Bronze Violet 2B | PV 3 |
| 6619 | Quindo Violet | PV 19 |
| 6988 | Permanent Violet RL | PV 23 |
| 4403 | Phthalocyanine Blue BGS | PB 15:3 |
| 4414 | Phthalocyanine Blue BGR | PB 15:3 |
| 4421 | Phthalocyanine Blue B | PB 15 |
| 4431 | Phthalocyanine Blue BS | PB 15:1 |
| 5406 | Phthalocyanine Green G | PG 7 |

